Données officielles · OpenParlData
Profils d'élus
Mandats cantonaux et communaux actuellement disponibles · l'organe exact est indiqué pour chaque personne
1368 profils · 1368 profils disponibles
Élus couverts par les scrutins disponibles
| Élu·e | Parti | Organe | Scrutins | Oui parmi oui/non |
|---|---|---|---|---|
| Selena Rhinisperger | PS | Argovie | 23 | 57% (13/23) |
| Andre Rotzetter | Le Centre | Argovie | 23 | 61% (14/23) |
| Edith Saner | Le Centre | Argovie | 23 | 61% (14/23) |
| Werner Scherer | UDC | Argovie | 23 | 73% (16/22) |
| Rolf Schmid | PS | Argovie | 23 | 57% (13/23) |
| Lea Schmidmeister | PS | Argovie | 23 | 57% (13/23) |
| Annetta Schuppisser | PVL | Argovie | 23 | 48% (10/21) |
| Uriel Seibert | PEV | Argovie | 23 | 61% (14/23) |
| Sybille Sommer-Moor | UDC | Argovie | 23 | 74% (17/23) |
| Andy Steinacher | UDC | Argovie | 23 | 61% (14/23) |
| Sabine Sutter-Suter | Le Centre | Argovie | 23 | 61% (14/23) |
| Bruno Tüscher | PLR | Argovie | 23 | 67% (14/21) |
| Patrick von Niederhäusern | UDC | Argovie | 23 | 77% (17/22) |
| Gian von Planta | PVL | Argovie | 23 | 43% (9/21) |
| Michael Wacker | PS | Argovie | 23 | 65% (15/23) |
| Rolf Wehrli | UDC | Argovie | 23 | 70% (16/23) |
| Robert Weishaupt | Le Centre | Argovie | 23 | 60% (12/20) |
| Thomas Zollinger | UDC | Argovie | 23 | 78% (18/23) |
| Martin Brügger | PS | Argovie | 23 | 57% (13/23) |
| Marcel Gerny | UDC | Argovie | 23 | 70% (16/23) |
| Nicole Heggli-Boder | UDC | Argovie | 23 | 74% (17/23) |
| Lelia Hunziker | PS | Argovie | 23 | 52% (12/23) |
| Maurus Kaufmann | Les Verts | Argovie | 23 | 61% (14/23) |
| Harry Lütolf | Le Centre | Argovie | 23 | 53% (9/17) |
| Titus Meier | PLR | Argovie | 23 | 67% (14/21) |
| Lukas Pfisterer | PLR | Argovie | 23 | 74% (17/23) |
| Bruno Rudolf | UDC | Argovie | 23 | 74% (17/23) |
| Nicole Burger | UDC | Argovie | 23 | 74% (17/23) |
| Adrian Schoop | PLR | Argovie | 23 | 55% (12/22) |
| Daniel Urech | UDC | Argovie | 23 | 65% (15/23) |
| Patrick Gosteli | UDC | Argovie | 23 | 65% (15/23) |
| Daniele Mezzi | Le Centre | Argovie | 23 | 53% (10/19) |
| Claudia Rohrer | PS | Argovie | 23 | 50% (11/22) |
| Markus Schneider | Le Centre | Argovie | 23 | 59% (13/22) |
| Emanuel Suter | UDC | Argovie | 23 | 70% (16/23) |
| Leandra Kern Knecht | PVL | Argovie | 23 | 41% (9/22) |
| Roland Vogt | UDC | Argovie | 23 | 70% (16/23) |
| Michael Mäder | UDC | Argovie | 23 | 65% (15/23) |
| Johannes Jenny | — | Argovie | 23 | 61% (14/23) |
| Mechthild Mus | Les Verts | Argovie | 23 | 48% (10/21) |
| Regez Sarah | Fraktion SVP | Bâle-Campagne | 22 | 36% (8/22) |
| Lüdi Salome | Fraktion SP | Bâle-Campagne | 22 | 100% (11/11) |
| David Garcia Nuñez | Alternative Liste | Zürich (ZH) | 20 | 45% (9/20) |
| Sonja Gehrig | Fraktion Grünliberale | Zürich | 20 | 70% (14/20) |
| Susanna Lisibach | Fraktion SVP | Zürich | 20 | 63% (12/19) |
| Walter Honegger | Fraktion SVP | Zürich | 20 | 58% (11/19) |
| Sylvie Matter | Fraktion SP | Zürich | 20 | 60% (9/15) |
| Paul Mayer | Fraktion SVP | Zürich | 20 | 60% (12/20) |
| Gian Waldvogel | Les Verts | Lucerne | 19 | 60% (9/15) |
| Hanspeter Hubmann | PS | Argovie | 19 | 61% (11/18) |
Source : votes nominatifs cantonaux et communaux (OpenParlData, CC BY). Le pourcentage porte uniquement sur les « oui » et « non » ; absences et abstentions sont exclues du dénominateur.