Données officielles · OpenParlData
Profils d'élus
Mandats cantonaux et communaux actuellement disponibles · l'organe exact est indiqué pour chaque personne
1368 profils · 1368 profils disponibles
Élus couverts par les scrutins disponibles
| Élu·e | Parti | Organe | Scrutins | Oui parmi oui/non |
|---|---|---|---|---|
| Marc Bourgeois | Fraktion FDP | Zürich | 27 | 88% (21/24) |
| Susanne Brunner | Fraktion SVP | Zürich | 27 | 62% (15/24) |
| Sonja Rueff-Frenkel | Fraktion FDP | Zürich | 27 | 88% (22/25) |
| Thomas Lamprecht | Fraktion SVP | Zürich | 27 | 59% (13/22) |
| Stephan Hegetschweiler | Fraktion Grünliberale | Zürich | 27 | 70% (19/27) |
| André Bender | Fraktion SVP | Zürich | 27 | 60% (15/25) |
| Nicole Wyss | Fraktion AL | Zürich | 27 | 56% (15/27) |
| Judith Anna Stofer | Fraktion AL | Zürich | 27 | 56% (15/27) |
| Nicola Siegrist | Fraktion SP | Zürich | 27 | 52% (14/27) |
| Urs Wegmann | Fraktion SVP | Zürich | 27 | 58% (14/24) |
| Thomas Schweizer | Fraktion Grüne | Zürich | 27 | 54% (14/26) |
| Pia Ackermann | Fraktion SP | Zürich | 27 | 50% (13/26) |
| Raffaela Fehr | Fraktion FDP | Zürich | 27 | 87% (20/23) |
| Josef Widler | Fraktion Die Mitte | Zürich | 27 | 77% (20/26) |
| Felix Hoesch | Fraktion SP | Zürich | 27 | 50% (13/26) |
| Karin Fehr Thoma | Fraktion Grüne | Zürich | 27 | 54% (14/26) |
| Christoph Fischbach | Fraktion SP | Zürich | 27 | 52% (14/27) |
| Ulrich Pfister | Fraktion SVP | Zürich | 27 | 62% (13/21) |
| Beatrice Derrer | Fraktion SVP | Zürich | 27 | 60% (15/25) |
| Claudia Bodmer-Furrer | Fraktion Die Mitte | Zürich | 27 | 77% (20/26) |
| Lejla Salihu | Fraktion SP | Zürich | 27 | 64% (14/22) |
| Jonas Pfister | Fraktion Grüne | Zürich | 27 | 54% (14/26) |
| Sascha Ullmann | Fraktion Grünliberale | Zürich | 27 | 70% (19/27) |
| Martina Novak | Fraktion Grünliberale | Zürich | 27 | 72% (18/25) |
| Thomas Huber | Fraktion FDP | Zürich | 27 | 87% (20/23) |
| Advije Delihasani-Ajdari | Fraktion SP | Zürich | 27 | 52% (14/27) |
| Luisa Schwegler | Fraktion SP | Zürich | 27 | 52% (14/27) |
| Nick Glättli | Fraktion SP | Zürich | 27 | 52% (14/27) |
| Ivo Hasler | Fraktion SP | Zürich | 27 | 45% (9/20) |
| Nadja Wirth | Fraktion Grüne | Zürich | 27 | 54% (14/26) |
| Renato Mario Pfeffer | Fraktion EVP | Zürich | 27 | 81% (21/26) |
| David Garcia Nuñez | Fraktion AL | Zürich | 27 | 52% (14/27) |
| Stephanie Hugentobler | Fraktion SP | Zürich | 26 | 50% (13/26) |
| Kurt Altenburger | Fraktion SP | Zürich | 26 | 58% (14/24) |
| Martin Steiner | Fraktion SP | Zürich | 26 | 50% (12/24) |
| Dimitri Witzig | Fraktion SP | Zürich | 26 | 50% (13/26) |
| Jean-Daniel Strub | Fraktion SP | Zürich | 26 | 62% (13/21) |
| Korintha Bärtsch | Les Verts | Lucerne | 24 | 50% (10/20) |
| Simon Roth | PS | Lucerne | 24 | 50% (12/24) |
| Sara Muff | PS | Lucerne | 24 | 48% (11/23) |
| Michael Kurmann | Le Centre | Lucerne | 24 | 41% (9/22) |
| Maria Pilotto | PS | Lucerne | 24 | 50% (12/24) |
| André Marti | PLR | Lucerne | 24 | 45% (10/22) |
| Carlo Piani | Le Centre | Lucerne | 24 | 50% (9/18) |
| Adrian Nussbaum | Le Centre | Lucerne | 24 | 52% (11/21) |
| Martin Birrer | PLR | Lucerne | 24 | 52% (12/23) |
| Beatrix Küttel | Le Centre | Lucerne | 24 | 58% (11/19) |
| Barbara Lang | UDC | Lucerne | 24 | 54% (13/24) |
| Sarah Arnold | PLR | Lucerne | 24 | 46% (11/24) |
| Tobias Käch | Le Centre | Lucerne | 24 | 58% (14/24) |
Source : votes nominatifs cantonaux et communaux (OpenParlData, CC BY). Le pourcentage porte uniquement sur les « oui » et « non » ; absences et abstentions sont exclues du dénominateur.